METZELER FEELFREE WINTEC 9.57 9.67 9.00 9.67 10.00 9.67 9.67 9.67 9.33 9.67 9.67 8.67 9.57
DUNLOP GPR100 FRONT 8.80 9.00 9.00 10.00 7.67 4.33 8.67 10.00 10.00 10.00 10.00 8.33 8.80
MAXXIS MA-PS PRESA SPORT 8.55 9.82 8.82 9.82 8.09 5.45 7.82 9.55 9.09 9.09 9.55 7.27 8.55
MICHELIN GOLD STANDARD 8.51 8.86 6.71 9.29 7.86 5.43 7.57 8.86 9.43 9.29 8.86 9.71 8.51
MICHELIN M29 S 8.50 8.75 9.00 9.50 8.50 5.50 8.25 9.25 8.75 9.00 9.00 8.50 8.50
MICHELIN PILOT ROAD 3 FRONT 8.45 7.75 9.00 9.50 10.00 3.25 9.75 9.00 8.75 8.25 9.25 9.00 8.45
BRIDGESTONE EXEDRA G709 RADIAL 8.42 8.86 8.71 8.86 8.43 6.00 8.71 8.86 9.14 7.86 8.86 8.71 8.42
DUNLOP K555 8.41 8.00 7.50 9.25 8.25 5.75 8.75 9.25 9.00 8.50 9.00 8.25 8.41
MICHELIN ANAKEE 2 8.37 8.59 8.76 9.00 8.00 4.88 8.71 9.24 9.00 8.71 8.94 8.65 8.37
METZELER FEELFREE 8.36 8.40 8.60 8.80 8.40 6.20 8.20 8.80 8.60 9.00 8.60 8.60 8.36
MAXXIS M6029 SUPERMAXX 8.33 9.60 8.80 9.30 8.00 3.70 8.00 9.30 8.70 8.50 9.50 8.30 8.33
CONTINENTAL CONTI-SPORTATTACK 8.28 8.78 8.44 9.42 7.97 3.69 8.03 9.42 9.00 9.03 9.19 8.06 8.28
MAXXIS MA-PD PRESA DETOUR 8.27 8.69 6.69 8.69 8.08 6.23 9.15 8.54 8.38 8.23 8.85 7.85 8.27
MICHELIN PILOT POWER 2CT FRONT 8.24 8.11 8.33 9.56 8.44 4.67 8.11 9.11 8.67 9.00 9.11 7.56 8.24
MICHELIN ANAKEE 2 REAR 8.22 9.33 8.67 8.67 8.67 3.83 8.17 8.83 9.00 8.33 8.67 8.67 8.22
MICHELIN PILOT ROAD 2 FRONT 8.19 8.33 8.11 8.67 8.56 3.78 8.22 8.11 9.11 9.11 8.33 9.67 8.19
MICHELIN SIRAC REAR 8.17 6.33 8.33 9.33 8.33 7.33 9.33 8.00 7.67 8.67 9.00 7.00 8.17
BRIDGESTONE BATTLE WING BW 502 8.15 8.42 8.16 9.00 8.00 4.74 8.11 8.53 8.63 8.47 8.79 8.79 8.15
BRIDGESTONE BATTLAX BT 39 FRONT 8.13 8.75 8.00 8.75 7.50 6.50 8.00 8.75 8.25 8.25 8.50 8.00 8.13
MICHELIN PILOT ROAD 3 REAR 8.12 6.60 8.60 8.10 8.40 6.90 8.00 8.70 9.10 9.10 8.70 7.60 8.12
BRIDGESTONE BATTLAX BT 023 FRONT 8.11 8.33 8.33 9.25 7.67 4.58 7.92 9.08 8.83 8.58 8.92 7.92 8.11
METZELER ME 880 MARATHON FRONT 8.09 8.00 8.33 9.00 7.00 5.33 7.67 9.00 8.67 8.83 8.83 8.50 8.09
CONTINENTAL CONTI-ROADATTACK 8.08 8.52 7.59 9.15 7.81 3.89 7.85 9.07 8.74 8.93 8.93 8.04 8.08
BRIDGESTONE MOLAS ML50 8.07 8.29 7.29 9.14 8.00 6.00 8.00 8.43 8.57 8.43 8.86 7.00 8.07
BRIDGESTONE BATTLAX TH01 REAR 8.06 8.00 8.60 9.20 7.60 4.40 8.20 9.20 9.20 8.40 9.20 7.20 8.06
CONTINENTAL CONTI-MOTION 8.03 8.36 7.27 9.32 7.41 4.50 7.82 9.18 8.73 8.91 8.77 7.32 8.03
BRIDGESTONE EXEDRA G704 RADIAL 8.03 8.86 8.43 9.43 8.71 1.86 7.57 8.86 8.86 8.14 9.29 8.57 8.03
BRIDGESTONE BATTLE WING BW 501 8.00 8.42 7.50 8.67 7.58 5.33 7.83 8.58 8.50 8.67 8.08 8.25 8.00
DUNLOP SPORTMAX MUTANT 7.99 8.00 8.50 9.25 8.00 4.00 7.75 9.50 8.75 8.25 9.00 7.25 7.99
METZELER ME 880 MARATHON 7.96 8.40 7.93 8.87 7.73 4.27 7.60 8.53 8.53 8.40 8.73 8.40 7.96
MICHELIN CITY GRIP REAR 7.96 8.09 7.00 9.00 8.09 3.55 8.09 8.45 8.82 9.00 8.82 7.73 7.96
MICHELIN CROSS COMPETITION S 12 XC 7.93 7.00 7.00 7.00 8.33 7.33 8.00 9.00 8.67 9.67 8.67 5.67 7.93
BRIDGESTONE BATTLAX BT 016 FRONT 7.91 8.17 8.00 9.50 7.25 2.00 7.92 9.42 9.33 8.83 9.42 7.25 7.91
METZELER ME 7 TEEN 7.91 8.27 7.55 8.91 7.73 5.73 7.73 8.27 8.00 7.73 8.64 8.18 7.91
PIRELLI ANGEL ST 7.90 8.07 8.14 9.07 8.14 2.64 8.00 8.71 8.57 8.79 8.57 8.43 7.90
BRIDGESTONE EXEDRA G702 7.88 7.50 8.00 8.83 7.67 4.83 7.17 8.67 8.67 8.00 8.83 8.67 7.88
CONTINENTAL CONTI-RACEATTACK STREET 7.88 9.19 8.63 9.69 6.13 3.00 6.00 9.56 9.44 8.63 9.25 7.88 7.88
AVON STORM 2 ULTRA AV56 REAR 7.88 8.50 8.00 9.33 7.17 2.83 7.50 9.00 8.83 8.67 9.00 8.00 7.88
PIRELLI EVO 21 7.87 8.33 7.67 9.67 8.00 1.67 8.67 7.00 7.67 9.33 9.00 9.33 7.87
DUNLOP SPORTMAX ROADSMART 7.85 8.33 8.10 9.00 7.83 3.53 7.50 8.73 8.58 8.58 8.73 7.65 7.85
METZELER SPORTEC M5 INTERACT 7.83 7.88 7.64 8.68 7.84 3.88 7.80 9.08 8.60 8.80 8.88 6.88 7.83
PIRELLI DIABLO FRONT 7.83 9.25 8.50 9.00 7.00 3.75 5.25 9.00 9.00 9.50 8.50 8.00 7.83
METZELER LASERTEC 7.83 8.00 7.86 8.57 7.71 4.71 7.86 8.43 8.14 8.29 9.00 7.71 7.83
SHINKO ZR R 009 7.83 9.50 6.67 8.50 7.83 2.67 8.17 8.17 8.33 8.17 8.17 8.83 7.83
DUNLOP K127 7.83 7.25 8.00 8.75 7.50 3.00 8.50 9.00 8.75 9.25 8.25 8.00 7.83
PIRELLI SL26 7.81 8.67 7.44 9.00 7.56 5.00 7.33 8.56 8.22 8.22 8.44 7.67 7.81
HEIDENAU K61 7.80 8.50 8.50 8.75 7.75 4.50 7.75 8.50 8.50 9.00 7.50 7.25 7.80
MAXXIS M6102 PROMAXX FRONT 7.80 10.00 8.00 8.50 7.75 2.50 8.00 8.50 7.50 8.50 8.50 7.75 7.80
PIRELLI DIABLO SCOOTER FRONT 7.80 8.67 8.33 9.00 7.00 3.67 5.67 9.33 8.67 8.67 8.67 8.67 7.80
PIRELLI DRAGON MTR02 7.80 7.33 5.00 8.67 7.67 5.67 7.67 8.67 8.67 9.33 9.00 5.33 7.80
METZELER TOURANCE 7.79 8.02 7.42 8.95 7.58 4.37 7.81 8.60 8.37 8.05 8.53 7.91 7.79
MICHELIN PILOT POWER 2CT REAR 7.78 8.34 8.17 9.07 7.52 2.45 7.76 8.83 8.41 8.55 8.90 7.90 7.78
MICHELIN PILOT POWER 2CT 7.77 7.88 8.00 9.04 7.96 3.79 7.29 8.71 8.42 8.54 8.54 7.58 7.77
MICHELIN COMMANDER 7.76 8.25 6.50 9.25 8.50 2.75 6.00 8.25 8.75 9.50 9.25 8.00 7.76
MICHELIN CITY GRIP FRONT 7.76 7.91 6.27 8.91 8.09 3.91 8.27 7.73 8.36 8.27 8.36 7.82 7.76
DUNLOP SPORTMAX D220 ST FRONT 7.74 7.33 7.67 9.00 7.67 4.00 7.00 8.00 8.67 8.33 8.67 8.33 7.74
DUNLOP SPORTMAX D208 RACE REPLICA 7.74 8.25 7.00 9.75 7.75 2.25 7.50 9.50 9.00 9.25 9.00 5.75 7.74
CONTINENTAL CONTI-ROADATTACK 2 7.73 8.05 7.48 9.24 7.76 3.05 7.24 8.67 8.67 8.48 8.86 7.33 7.73
MICHELIN COMMANDER REAR 7.73 6.33 9.00 9.67 7.33 2.33 7.67 9.00 8.67 9.33 9.33 7.33 7.73
METZELER TOURANCE EXP 7.71 7.56 6.67 8.78 7.83 4.22 8.22 8.22 8.22 7.83 8.56 7.56 7.71
METZELER RACETEC 7.70 7.33 7.67 9.67 7.00 2.00 6.33 9.67 9.00 9.33 9.67 7.00 7.70
BRIDGESTONE BATTLAX BT 090 FRONT 7.70 8.00 8.33 9.00 7.33 1.33 6.33 9.33 9.00 8.33 9.00 8.67 7.70
PIRELLI DIABLO ROSSO 2 7.69 7.80 8.20 9.40 6.90 3.60 6.90 9.10 8.80 8.20 9.00 7.20 7.69
PIRELLI MT90 SCORPION AT 7.69 7.09 7.00 8.82 7.55 5.91 7.64 8.45 7.82 7.82 8.82 7.00 7.69
MICHELIN PILOT ROAD 2 REAR 7.68 8.17 8.00 8.44 8.11 4.00 7.56 8.00 7.89 8.00 8.33 8.28 7.68
BRIDGESTONE BATTLAX BT 012 FRONT 7.66 6.60 5.00 9.40 8.00 4.20 8.20 9.00 8.40 8.60 9.60 5.80 7.66
AVON COBRA AV72 7.66 7.60 8.60 8.40 6.80 3.60 6.80 9.00 8.60 8.80 9.20 7.80 7.66
MICHELIN PILOT SPORT SC 7.66 7.67 8.20 9.00 7.60 3.00 7.53 9.00 8.40 8.13 8.73 7.33 7.66
DUNLOP SPORTMAX D208 GP 7.66 8.75 8.00 9.25 6.75 1.25 7.00 9.25 8.75 8.00 9.25 7.75 7.66
CONTINENTAL CONTI-TRAILATTACK 7.66 8.11 7.67 8.67 7.17 3.94 7.61 8.39 8.39 7.94 8.44 7.89 7.66
MICHELIN ANAKEE REAR 7.66 7.80 8.60 8.40 6.40 3.20 8.00 8.60 8.40 8.20 8.20 8.40 7.66
CONTINENTAL TKC 80 7.63 8.33 8.00 8.92 6.25 5.17 7.08 8.17 8.17 8.08 8.25 7.92 7.63
IRC URBAN SNOW SN23 7.63 7.42 8.33 7.33 8.00 8.75 8.92 6.92 7.83 7.33 7.92 5.83 7.63
METZELER ME 1 COMPK 7.62 9.33 6.33 8.67 5.67 2.67 8.00 9.33 8.33 8.67 9.00 7.33 7.62
METZELER ROADTEC Z8 INTERACT 7.60 7.22 7.89 8.67 7.56 3.33 7.67 8.33 8.33 8.67 8.44 7.78 7.60
BRIDGESTONE BATTLAX BT 023 REAR 7.58 7.41 8.06 8.59 7.47 3.76 7.53 8.29 8.47 8.24 8.47 7.53 7.58
BRIDGESTONE BATTLAX BT 39 REAR 7.57 8.63 7.75 8.63 7.25 3.25 7.00 8.88 8.38 6.75 9.38 7.38 7.57
MICHELIN PILOT ROAD REAR 7.54 8.40 5.00 8.40 8.20 2.20 7.20 7.80 8.80 8.80 8.20 8.20 7.54
MICHELIN PILOT POWER REAR 7.54 8.17 7.17 8.92 7.50 2.58 7.00 8.58 8.33 8.58 8.67 7.08 7.54
HEIDENAU K66 SNOWTEX 7.53 7.33 7.67 8.00 7.33 8.00 7.67 8.33 8.00 7.67 7.67 5.33 7.53
HEIDENAU K60 SCOUT 7.53 8.43 8.14 8.57 6.86 5.86 7.71 7.71 7.57 6.57 7.57 8.43 7.53
DUNLOP SPORTMAX D207 7.53 8.43 8.14 9.29 7.00 3.00 5.71 8.57 8.43 8.14 8.57 8.00 7.53
PIRELLI SPORT DEMON FRONT 7.51 7.50 7.75 8.75 7.00 2.63 6.63 8.50 8.88 8.75 8.75 7.38 7.51
DUNLOP ARROWMAX D103 FRONT 7.49 7.00 6.33 8.33 6.33 5.00 7.67 8.00 8.00 8.33 8.00 8.33 7.49
DUNLOP GT502 7.48 7.75 8.50 9.50 7.50 0.00 7.25 9.25 9.25 9.25 9.00 6.00 7.48
MICHELIN PILOT POWER 7.48 7.39 7.57 9.06 7.14 2.65 6.67 8.88 8.55 8.71 8.98 6.80 7.48
METZELER ROADTEC Z6 FRONT 7.47 8.00 7.50 8.75 8.00 2.50 5.75 8.50 8.25 8.00 8.75 7.75 7.47
DUNLOP TT 92 GP 7.47 7.90 8.80 9.90 5.50 1.90 5.20 9.90 9.70 9.00 9.80 5.80 7.47
MICHELIN PILOT ROAD 2 7.46 7.30 7.00 8.48 7.85 2.60 7.60 8.10 8.25 8.18 8.18 8.28 7.46
METZELER ME 880 MARATHON XXL REAR 7.46 8.20 8.40 9.00 7.30 3.50 6.10 8.70 8.90 7.70 8.90 6.30 7.46
DUNLOP SPORTSMART 7.45 7.92 7.33 8.92 7.25 2.08 7.17 8.83 7.92 8.33 8.92 7.17 7.45
BRIDGESTONE BATTLAX BT 021 REAR 7.45 7.33 6.67 8.83 7.17 4.44 6.89 7.83 8.33 8.33 8.17 7.39 7.45
METZELER ENDURO3 SAHARA 7.43 7.33 8.33 8.50 6.17 5.33 7.17 8.17 8.33 7.83 8.17 7.33 7.43
DUNLOP TRAILMAX 7.43 7.25 7.00 8.75 7.50 4.00 7.25 8.50 8.25 8.50 8.50 5.75 7.43
DUNLOP SPORTMAX D207 RACE REPLICA 7.43 6.75 7.00 9.00 6.50 2.75 7.25 8.75 8.50 9.00 8.25 7.50 7.43
BRIDGESTONE BATTLAX BT 021 7.43 7.25 6.50 8.50 7.13 4.25 7.88 8.25 8.00 7.88 7.88 7.63 7.43
BRIDGESTONE BATTLAX BT 016 PRO REAR 7.42 7.77 8.23 8.54 7.92 3.38 7.54 8.31 8.00 7.69 8.08 7.00 7.42
BRIDGESTONE TRAIL WING TW152 7.42 7.70 7.00 8.00 7.10 4.20 7.50 7.90 8.20 8.10 8.20 7.70 7.42
DUNLOP SPORTMAX QUALIFIER 2 7.42 7.35 7.35 8.59 6.82 3.18 7.76 8.59 8.35 8.59 8.53 6.41 7.42
MAXXIS M6034 REAR 7.41 9.33 9.00 6.67 7.67 5.33 9.33 6.67 6.00 6.00 9.33 6.33 7.41
CONTINENTAL CONTI-GO 7.41 8.30 5.80 8.80 7.20 3.10 7.40 8.00 7.80 8.20 8.30 7.00 7.41
BRIDGESTONE BATTLAX BT 003 RACING STREET 7.41 8.00 8.14 9.43 5.43 1.57 5.29 9.14 9.29 9.00 9.29 7.71 7.41
MAXXIS M6103 PROMAXX REAR 7.40 8.00 7.50 8.50 6.75 4.13 6.38 8.25 8.25 8.63 7.63 7.13 7.40
DUNLOP SPORTMAX GP RACER D211 7.40 8.00 8.60 9.80 4.80 1.60 4.80 9.80 9.20 9.20 9.80 7.00 7.40
BRIDGESTONE HOOP B02 7.40 7.33 8.33 9.00 7.00 2.33 7.67 8.67 8.33 8.00 9.00 6.67 7.40
PIRELLI SCORPION SYNC FRONT 7.40 6.50 5.50 8.25 7.50 4.00 7.25 8.00 8.25 7.75 8.25 8.25 7.40
MICHELIN T63 7.37 7.70 7.20 8.20 7.10 6.40 7.90 7.80 6.60 6.70 8.30 7.00 7.37
MICHELIN MACADAM 90X 7.37 8.00 7.00 8.20 7.00 4.20 6.80 7.60 8.20 8.00 8.00 8.00 7.37
BRIDGESTONE BATTLAX BT 45 REAR 7.36 7.42 7.33 8.75 7.29 3.21 7.33 8.50 8.21 8.33 8.25 6.50 7.36
METZELER LASERTEC FRONT 7.36 8.07 7.71 8.50 7.43 3.07 7.07 8.14 8.43 7.57 8.29 7.07 7.36
DUNLOP K591 7.35 8.00 8.00 9.00 6.25 2.00 6.50 8.50 8.50 9.00 8.50 7.25 7.35
BRIDGESTONE BATTLAX BT 45 FRONT 7.34 7.43 7.29 8.57 7.43 2.71 6.57 8.21 8.36 8.36 8.21 7.93 7.34
PIRELLI DIABLO STRADA 7.34 7.70 7.00 8.30 7.35 2.80 7.00 8.20 8.20 8.05 8.15 7.50 7.34
METZELER SPORTEC M3 7.34 8.00 7.63 8.68 6.79 2.95 6.95 8.37 8.05 8.47 8.47 6.63 7.34
PIRELLI SCORPION SYNC 7.33 6.33 6.67 8.00 7.50 5.33 7.67 7.83 7.67 7.00 8.33 7.67 7.33
BRIDGESTONE BATTLAX BT 016 REAR 7.32 7.88 6.92 9.12 6.84 1.68 6.40 8.76 8.28 8.72 8.72 6.92 7.32
DUNLOP SPORTMAX QUALIFIER RACE REPLICA 7.32 7.38 7.00 9.13 6.88 1.13 6.88 9.00 8.63 8.50 9.13 6.50 7.32
MITAS C02 7.30 10.00 7.67 7.00 6.33 5.67 6.00 7.00 7.33 8.00 7.00 8.67 7.30
MICHELIN POWER PURE 7.29 7.38 7.10 8.67 6.52 2.95 6.33 8.38 8.48 8.71 8.19 7.24 7.29
PIRELLI DIABLO 7.28 7.97 7.00 8.81 6.84 2.42 6.97 8.42 8.32 8.26 8.42 6.32 7.28
PIRELLI SL38 UNICO 7.27 7.71 7.29 8.14 7.14 2.00 7.86 8.57 8.00 8.00 8.43 7.14 7.27
PIRELLI EVO 22 7.26 7.88 6.25 9.75 6.00 4.00 6.63 8.63 7.50 7.75 8.88 6.25 7.26
PIRELLI DRAGON MTR01 7.26 8.33 7.00 9.00 6.33 2.00 7.00 8.67 8.00 9.00 8.00 6.33 7.26
DUNLOP TRAILMAX D607 7.24 8.00 6.00 8.50 7.00 4.25 5.75 8.00 8.50 8.25 8.00 7.25 7.24
PIRELLI DIABLO ROSSO 7.24 7.42 7.00 8.42 7.11 2.89 7.26 8.00 7.95 8.32 8.42 6.58 7.24
PIRELLI SPORT DEMON 7.24 7.47 7.47 8.38 6.65 4.18 6.06 7.85 8.00 8.15 7.82 7.76 7.24
BRIDGESTONE BATTLAX BT 003 7.23 7.67 7.67 9.67 6.00 0.67 7.00 9.33 8.67 8.67 9.67 5.00 7.23
DUNLOP TRAILMAX TR91 7.22 7.18 7.73 8.36 7.18 3.73 7.73 7.82 7.91 8.45 8.00 5.82 7.22
METZELER ROADTEC Z6 INTERACT 7.20 6.86 6.71 8.36 7.21 3.14 7.71 7.86 7.79 7.50 8.21 7.64 7.20
MICHELIN POWER RACE 7.20 7.00 7.00 9.50 6.00 2.50 6.50 8.75 9.00 8.50 9.00 5.00 7.20
MICHELIN MACADAM 100X 7.20 7.43 6.00 8.64 6.71 2.14 6.57 8.43 8.71 8.43 8.14 7.93 7.20
PIRELLI SCORPION TRAIL 7.19 6.61 5.78 8.72 6.61 2.61 7.00 8.39 8.11 8.33 8.44 7.11 7.19
MICHELIN PILOT SPORT SC REAR 7.18 8.00 8.50 8.25 7.25 4.75 6.50 8.00 7.50 7.50 7.75 6.25 7.18
DUNLOP SPORTMAX D218 7.18 8.00 5.67 8.00 5.67 2.00 6.67 8.00 8.67 9.33 7.67 8.33 7.18
AVON AZARO ST SPORT TOURING AV46 7.16 8.67 7.00 8.67 7.00 1.00 5.33 8.00 8.00 9.00 8.33 8.00 7.16
METZELER RACETEC INTERACT 7.16 7.78 8.11 9.56 5.11 0.89 4.56 9.44 8.56 9.44 9.44 6.78 7.16
BRIDGESTONE BATTLAX BT 010 REAR 7.15 6.17 6.33 9.00 7.33 3.17 6.83 8.00 8.00 8.17 8.33 6.50 7.15
MAXXIS M6011 CLASSIC REAR 7.15 8.83 8.67 7.17 6.17 5.67 5.83 8.50 8.67 7.33 6.67 6.67 7.15
DUNLOP SPORTMAX D208 7.15 7.28 6.44 8.89 6.50 2.50 6.83 8.17 7.94 8.50 8.17 7.11 7.15
PIRELLI DIABLO SCOOTER 7.15 7.36 6.00 8.36 7.14 3.43 7.00 8.21 7.64 7.71 8.43 6.21 7.15
BRIDGESTONE BATTLAX BT 020 FRONT 7.12 7.63 5.88 8.25 6.25 3.63 6.38 7.63 8.19 8.06 7.88 7.75 7.12
AVON VENOM AM42 7.09 7.25 8.00 8.25 6.25 2.00 6.50 8.25 8.25 7.75 8.00 7.75 7.09
METZELER ROADTEC Z6 7.09 7.14 6.43 8.39 6.82 3.54 6.50 7.68 7.89 7.75 7.71 7.57 7.09
MICHELIN PILOT ROAD 7.07 6.89 6.83 8.34 6.74 2.69 6.97 7.69 7.83 7.74 7.69 8.11 7.07
METZELER SPORTEC M1 7.07 7.60 6.80 7.70 6.80 4.00 6.40 8.30 7.90 7.90 7.40 6.30 7.07
BRIDGESTONE TRAIL WING TW302 7.06 6.60 7.00 8.60 7.20 5.40 7.40 7.20 7.40 7.40 8.10 5.50 7.06
BRIDGESTONE BATTLAX BT 020 REAR 7.05 7.23 6.31 8.23 6.43 2.77 6.89 7.94 7.80 7.97 7.86 7.80 7.05
PIRELLI CITY DEMON 7.02 8.00 6.71 8.71 6.71 4.57 5.57 7.57 7.57 7.71 7.14 6.57 7.02
MAXXIS M6011 CLASSIC FRONT 6.98 8.29 8.43 8.14 6.57 3.00 7.14 7.14 7.29 6.71 7.86 7.43 6.98
METZELER LASERTEC REAR 6.96 7.11 5.44 8.44 7.11 4.22 7.11 7.89 7.44 8.22 7.67 4.67 6.96
BRIDGESTONE BATTLAX BT 003 REAR 6.91 6.60 7.40 8.20 5.40 3.40 5.00 7.20 7.80 7.80 10.00 8.20 6.91
PIRELLI NIGHT DRAGON 6.90 7.33 7.00 8.33 7.00 3.00 7.00 8.00 6.67 7.33 7.67 6.67 6.90
PIRELLI MT66 6.89 7.00 5.00 7.60 5.80 5.40 7.00 6.60 7.60 6.80 7.40 8.00 6.89
PIRELLI DRAGON SUPERCORSA PRO 6.89 7.43 8.00 9.36 5.21 0.86 5.21 9.36 8.50 8.36 9.29 5.36 6.89
PIRELLI DIABLO CORSA 3 6.88 6.83 6.22 8.33 6.67 2.89 6.11 8.00 7.61 7.67 7.94 6.83 6.88
DUNLOP SPORTMAX D220 ST 6.88 6.85 6.08 8.62 6.77 2.54 5.92 7.77 7.23 7.38 7.69 7.23 6.88
PIRELLI MT70 6.87 7.67 5.67 8.33 5.33 6.00 5.00 7.33 7.00 8.33 8.00 5.67 6.87
MAXXIS M6006 DUAL SPORT 6.86 8.50 6.00 7.83 5.50 5.67 6.50 7.50 7.00 6.33 7.33 7.17 6.86
HEIDENAU K60 6.84 7.80 7.80 7.90 6.60 4.50 6.60 7.30 7.10 7.20 7.40 5.90 6.84
PIRELLI DIABLO SUPERCORSA SP 6.82 8.60 7.40 9.40 4.80 1.20 4.60 9.20 7.60 9.00 9.40 4.40 6.82
METZELER PERFECT ME 77 6.81 7.33 7.00 8.67 6.33 3.33 4.67 7.33 7.67 8.33 7.67 7.33 6.81
METZELER SPORTEC M3 FRONT 6.80 7.00 8.60 7.40 7.60 4.00 6.80 7.00 7.20 6.60 7.20 7.20 6.80
BRIDGESTONE BATTLAX BT 014 REAR 6.79 6.85 6.65 8.38 6.53 2.50 6.24 8.21 7.76 7.79 7.85 5.56 6.79
AVON ROADRIDER AM26 6.78 7.40 7.40 7.60 5.60 3.00 6.40 7.80 7.40 7.60 7.00 8.00 6.78
METZELER RENNSPORT 6.78 8.50 7.40 8.90 4.90 1.50 4.40 8.70 8.10 8.10 8.00 6.40 6.78
PIRELLI DIABLO ROSSO CORSA 6.78 7.30 7.30 8.90 4.85 1.90 4.50 8.75 8.15 8.00 8.85 6.55 6.78
MICHELIN PILOT ACTIV REAR 6.74 7.20 7.00 8.00 5.60 2.60 5.40 7.80 7.00 7.00 7.40 9.40 6.74
PIRELLI MT60 6.73 6.50 5.50 8.00 7.25 4.00 7.50 7.50 7.50 7.50 7.25 5.75 6.73
MICHELIN PILOT SPORT 6.73 6.59 5.12 8.53 6.59 3.41 6.12 8.24 7.53 8.06 7.24 6.18 6.73
MICHELIN POWER ONE 6.71 7.17 7.33 9.33 4.83 0.00 5.00 9.17 8.17 8.83 9.17 5.50 6.71
PIRELLI MT21 RALLYCROSS 6.70 7.38 5.92 7.54 6.77 6.08 7.15 6.15 6.31 6.92 6.85 6.15 6.70
PIRELLI MT90 SCORPION ST 6.64 7.00 5.00 7.67 5.00 3.33 7.00 7.33 7.67 7.67 7.67 6.67 6.64
MITAS E09 6.63 8.00 7.00 7.00 5.25 5.25 6.00 7.50 6.50 5.50 7.00 8.25 6.63
DUNLOP SPORTMAX D208 FRONT 6.62 7.83 6.33 8.00 6.67 2.17 5.33 7.17 7.67 7.33 7.67 6.50 6.62
PIRELLI GTS24 6.62 7.00 5.50 8.08 5.67 2.83 5.83 7.33 7.67 6.92 7.50 7.67 6.62
CONTINENTAL CONTI-TWIST SPORT 6.61 8.20 7.40 7.80 6.20 1.80 6.40 7.00 7.00 7.40 7.80 6.20 6.61
BRIDGESTONE BATTLAX BT 090 REAR 6.60 6.75 6.50 8.50 6.50 1.75 6.25 8.25 7.50 7.50 8.25 4.75 6.60
PIRELLI SL36 DJ 6.60 8.00 9.00 8.33 6.67 2.00 5.33 7.67 7.00 8.00 7.33 5.67 6.60
DUNLOP SPORTMAX QUALIFIER 6.58 7.25 5.50 8.21 5.82 1.86 5.71 7.75 7.82 8.00 7.57 5.75 6.58
CONTINENTAL CONTI-ESCAPE 6.58 6.40 7.40 7.80 5.60 3.00 5.80 5.80 8.00 7.40 7.60 7.80 6.58
CONTINENTAL CONTI-TWIST 6.56 7.80 5.80 8.20 5.13 2.53 5.67 7.67 7.80 7.53 7.60 5.40 6.56
PIRELLI DIABLO CORSA 6.56 6.86 6.14 8.86 6.29 1.43 4.43 8.00 8.29 7.86 8.00 5.86 6.56
MICHELIN MACADAM 50 REAR 6.56 6.57 5.57 7.93 5.93 3.71 6.21 6.14 6.93 7.71 7.50 7.93 6.56
BRIDGESTONE BATTLAX BT 021 FRONT 6.47 6.21 5.00 7.84 6.11 3.32 5.26 7.21 7.32 7.42 7.47 6.68 6.47
DUNLOP SPORTMAX D252 6.47 7.50 5.00 7.67 6.00 2.17 5.67 8.00 7.33 7.33 7.33 6.83 6.47
MICHELIN PILOT CITY 6.46 6.67 5.89 7.33 6.00 2.78 6.56 6.67 7.67 7.33 7.22 6.44 6.46
MICHELIN PILOT SPORTY 6.45 7.32 5.84 7.79 5.47 2.11 5.32 6.53 7.53 8.00 6.79 7.68 6.45
CONTINENTAL CONTI-FORCE SM 6.43 7.67 4.33 8.67 5.67 1.33 5.00 8.67 8.00 8.33 7.33 3.67 6.43
BRIDGESTONE TRAIL WING TW42 6.43 6.33 6.33 7.67 4.67 5.33 6.67 7.00 6.67 7.00 7.33 5.67 6.43
PIRELLI MT75 6.43 7.14 5.57 7.00 6.29 3.86 7.00 6.14 6.00 7.00 7.00 7.00 6.43
BRIDGESTONE BATTLAX BT 014 FRONT 6.42 5.89 5.00 7.47 6.53 2.26 6.47 7.05 7.26 7.63 7.79 5.89 6.42
SHINKO ZR R 005 6.40 7.50 6.50 6.75 5.50 2.75 6.50 7.00 7.00 7.00 7.00 7.00 6.40
PIRELLI SCORPION MX EXTRA 6.38 6.50 6.50 9.00 5.50 4.75 7.25 5.50 6.00 5.75 6.50 7.00 6.38
BRIDGESTONE BATTLAX BT 002 REAR 6.38 6.33 5.67 8.33 5.67 2.00 6.33 7.33 7.67 7.00 7.33 6.00 6.38
PIRELLI DIABLO SUPERCORSA 6.37 7.25 8.13 9.31 3.75 0.44 3.44 9.50 7.69 7.94 9.38 4.94 6.37
MICHELIN SM100 6.33 7.67 6.00 7.33 5.67 2.83 5.67 6.00 7.00 7.67 6.17 7.33 6.33
DUNLOP GEOMAX MX51 6.33 7.67 7.67 6.67 6.67 4.33 7.00 6.67 6.33 5.67 6.00 6.33 6.33
MICHELIN SIRAC 6.33 7.10 5.00 7.40 5.70 3.80 6.60 7.30 6.50 7.70 6.70 5.40 6.33
DUNLOP D401 ELITE ST 6.27 6.67 7.00 7.33 5.33 0.67 5.67 6.33 8.00 7.00 7.00 8.67 6.27
